|
|
Members of the Minnesota Territorial Pioneers in 1900 from the "Proceedings and Report of the Annual Meetings of the Minnesota Territorial Pioneers" published in 1901. |
|
Last Names beginning with "W" and "Y" and "Z"
| Name | Year in MN | 1900-County of Residence |
| Wadliegh A P | 1857 | Hennepin |
| Wadliegh Mrs Annie | 1863 | Hennepin |
| Wagner Joseph | 1857 | Ramsey |
| Wagner William | 1857 | Ramsey |
| Waite H C | 1855 | Stearns |
| Wakefield James | 1854 | Faribault |
| Wakefield L L | 1856 | Meeker |
| Wales Charles | 1852 | Hennepin |
| Wales John | 1852 | Hennepin |
| Wales Mrs E J | Hennepin | |
| Wales W W | 1853 | Hennepin |
| Wales William | 1851 | Hennepin |
| Walker Ella | 1853 | Ramsey |
| Walker Mary Nelson | 1849 | Ramsey |
| Walker Mrs Elizabeth | 1857 | Hennepin |
| Walker Porter | Hennepin | |
| Walker Samuel | 1855 | Crow Wing |
| Wallace L | 1857 | Ramsey |
| Walsh E M | 1856 | Polk |
| Warner James | 1858 | Ramsey |
| Warner Mrs M | 1847 | Ramsey |
| Warner Mrs M A | 1852 | Ramsey |
| Warner Mrs Malinda | 1849 | Ramsey |
| Warner N F | 1856 | Hennepin |
| Warren Edward | 1858 | Becker |
| Warwick Thomas | 1850 | Hennepin |
| Washburn J L | 1857 | St Louis |
| Washburn Mrs Lizzie | 1859 | Hennepin |
| Washburn W D | 1857 | Hennepin |
| Washburn W W | 1856 | Wright |
| Watson B K | 1856 | Washington |
| Watson E P | 1856 | Ramsey |
| Watson E P | Stevens | |
| Watson Robert | 1854 | Hennepin |
| Way Orlo | 1854 | Dodge |
| Webster Hattie Cates | 1856 | Washington |
| Wedge Albert | 1857 | Freeborn |
| Weinmann Joseph | 1856 | Hennepin |
| Weiser J S | 1852 | Valley City ND |
| Weitzel Henry | 1854 | Hennepin |
| Weitzel Mrs Elizabeth | 1854 | Hennepin |
| Weld James | 1856 | Hennepin |
| Weld Mrs Eliza Moore | 1857 | Hennepin |
| Welles Mrs Jerusha | 1853 | Hennepin |
| Wellman D L | 1857 | Becker |
| Wells Henry | 1857 | Fillmore |
| Welsh Edward | 1856 | Washington |
| Wermager P H | 1852 | Polk |
| West John | Hennepin | |
| West Josiah | 1854 | Stearns |
| West Mrs Mary Campbell | 1857 | Stearns |
| West S M | 1856 | Rice |
| West Willis | 1857 | Hennepin |
| Westcott E W | 1857 | Dodge |
| Westerson John | 1854 | Kittson |
| Whedden George | 1856 | Hennepin |
| Wheeler Henry | 1855 | St Louis |
| Whitaker Mary | 1856 | Ramsey |
| Whitcher Sylvester | 1852 | Ramsey |
| Whitcomb G C | Ramsey | |
| Whitcomb G F | 1857 | Douglas |
| Whitcomb George | 1856 | Hennepin |
| Whitcomb Mrs Anna | 1856 | Hennepin |
| White Milo | 1855 | Fillmore |
| White Mrs Mary Sophia | 1854 | Hennepin |
| White True | 1855 | Ramsey |
| Whitney Davee Anna | 1852 | Hennepin |
| Whitney Mrs Harriet | 1854 | Hennepin |
| Whittemore J A | 1854 | Hennepin |
| Whittemore J A | 1856 | Ramsey |
| Whittier Albert | 1856 | Dakota |
| Whittier Gilbert | 1856 | Hennepin |
| Whittier Moses | Hennepin | |
| Wickham Mrs William | 1855 | Rice |
| Wickham William | 1855 | Rice |
| Widstrand Clara Axel | 1854 | Hennepin |
| Wiegand H | 1856 | Ramsey |
| Wieland Frederick | 1857 | St Louis |
| Wieland Mrs Christina | 1857 | St Louis |
| Wilbur H J | Hennepin | |
| Wilcox Carlos | 1853 | Hennepin |
| Wilcox Mrs Mary | 1855 | Hennepin |
| Wilder E F | 1856 | Goodhue |
| Wilder J A | 1855 | Scott |
| Wiley James | 1855 | Hennepin |
| Wilfert Andrew | 1856 | LeSueur |
| Wilford William | 1854 | Fillmore |
| Wilkinson C B | 1856 | Steele |
| Williams Charles | 1857 | Ramsey |
| Williams Elizabeth | 1853 | Ramsey |
| Williams James | 1852 | Morrison |
| Williams John | 1850 | Ramsey |
| Williams Thomas Hale | Hennepin | |
| Williams W E | 1856 | Hennepin |
| Willius Ferdinand | 1856 | Ramsey |
| Willius Gustav | 1850 | Ramsey |
| Wilson C S | 1856 | Ramsey |
| Wilson E D | 1855 | Dakota |
| Wilson Hudson | 1857 | Rice |
| Wilson James | Hennepin | |
| Wilson John | 1851 | Stearns |
| Wilson Mrs Hudson | 1857 | Rice |
| Wilson Thomas | 1855 | Winona |
| Wilson W L | 1856 | Ramsey |
| Wilson W W | 1852 | Polk |
| Wilson Mrs W W | 1852 | Polk |
| Wimmer Alfred James | 1858 | St Mary's, Elk Co PA |
| Wimmer Mrs Levina | 1857 | St Mary's, Elk Co PA |
| Wimmer Sebastian | 1856 | St Mary's, Elk Co PA |
| Wise Edward | 1856 | Wabasha |
| Wolf Joseph | Washington | |
| Wolfe Ida | 1855 | Hennepin |
| Wood Mrs Julia | 1851 | Benton |
| Woodward Forest | 1856 | Washington |
| Woodward Mrs D E Morgan | 1856 | Hennepin |
| Woodward Mrs E F | 1871 | Washington |
| Woodward Mrs Lidia | 1856 | Washington |
| Woodward Mrs M S | 1855 | Hennepin |
| Worthington Emory | Hennepin | |
| Wright Charles | 1857 | Ramsey |
| Wright J E | 1855 | Goodhue |
| Wurts Mrs Emma | 1852 | Ramsey |
| Name | Year in MN | 1900-County of Residence |
| Yale William Hall | 1857 | Winona |
| Yorks John Hyanes | 1856 | Ramsey |
| Yorks Mrs John Hyanes | 1864 | Ramsey |
| Young John | 1855 | Wright |
| Young Mathias | 1857 | Ramsey |
| Young Mrs Josiah | 1856 | Hennepin |
| Name | Year in MN | 1900-County of Residence |
| Zimmerman Bernard | 1857 | Ramsey |
To qualify for membership, a man was required to prove residence in the Minnesota Territory prior to May 11, 1858. A woman who was a qualified pioneer was granted honorary membership. The date of residence of a pioneer's spouse may be listed, and may be later than 1858.