|
|
Members of the Minnesota Territorial Pioneers in 1900 from the "Proceedings and Report of the Annual Meetings of the Minnesota Territorial Pioneers" published in 1901. |
|
Last Names beginning with "S"
| Name | Year in MN | 1900-County of Residence |
| Sabin Mrs George | 1849 | Ramsey |
| Sanborn John | 1854 | Ramsey |
| Sander Fred | Sibley | |
| Sanders Frederick | 1854 | Ramsey |
| Sanders Mrs Frederick | 1858 | Ramsey |
| Sanford Chester | 1856 | Dodge |
| Sargent Joseph | 1855 | Polk |
| Saunders Frank | Otter Tail | |
| Scherfenberg F C | 1856 | Ramsey |
| Scherfenberg Louisa | 1856 | Ramsey |
| Schutz John | 1855 | Lyon |
| Schweitzer Philip | 1858 | Ramsey |
| Scofield J D | 1847 | Hennepin |
| Scofield Mrs C S | 1856 | Hennepin |
| Scribner Aaron | 1855 | Otter Tail |
| Scrimgeour D A | 1856 | Hennepin |
| Secomb Rev C | Hennepin | |
| Secombe Charles | 1855 | Hennepin |
| Secombe Emma | 1868 | Hennepin |
| Seng William | 1857 | Ramsey |
| Sewall Joseph | 1854 | Ramsey |
| Seymour George | 1854 | Chisago |
| Shaleen John | 1855 | Chisago |
| Shalto Charles | 1850 | Hennepin |
| Shaw Mrs J M | Hennepin | |
| Shearer Susan | 1857 | Pine |
| Sheehan Timothy | 1857 | Ramsey |
| Sheehan Mrs Timothy | 1852 | Ramsey |
| Sheehy Thomas | 1857 | Ramsey |
| Sheehy Mrs Thomas | 1856 | Ramsey |
| Sheire Mrs George | 1857 | Polk |
| Sheldon D D | 1850 | Morrison |
| Shepard H C | 1857 | Nobles |
| Shepard Henry | 1854 | Polk |
| Shepley Mrs Caroline | 1868 | Hennepin |
| Shepley Oscar | 1855 | Hennepin |
| Sherburne Charles | 1856 | Hennepin |
| Sherwood C H | 1856 | Renville |
| Sherwood George | 1855 | Ramsey |
| Shickling George | Ramsey | |
| Shotwell Mrs H A | 1855 | Hennepin |
| Shumway John P | 1855 | Hennepin |
| Silcox Wm | 1856 | Ramsey |
| Silkworth Matthew | 1850 | New Richmond WI |
| Silvis W L | 1858 | Washington |
| Simmons Jorgen | 1856 | Hennepin |
| Simpson Thomas | 1853 | Winona |
| Sinclair Daniel | 1856 | Winona |
| Sinclair Mrs M J | 1856 | Winona |
| Skinner M W | 1856 | Rice |
| Slater Thomas | 1858 | Ramsey |
| Sleeper Julian | 1857 | Ramsey |
| Sloan Jon R | 1848 | Ramsey |
| Sloan Mrs Mary | 1850 | Hennepin |
| Sloane John Oscar | Hennepin | |
| Slocum Frank | 1856 | Hennepin |
| Slocum Mrs Susie | 1858 | Hennepin |
| Smith Mrs A Oaks | 1857 | Hennepin |
| Smith Mrs Andrew | 1850 | Hennepin |
| Smith Mrs Anna | 1856 | Hennepin |
| Smith C W | 1857 | Ramsey |
| Smith Cyrus | 1854 | Wright |
| Smith E H | 1856 | Hennepin |
| Smith Ellen | 1856 | Ramsey |
| Smith Fred | 1857 | Hennepin |
| Smith George | Chicago IL | |
| Smith Mrs Harris | 1855 | Hennepin |
| Smith Henry | 1855 | Chisago |
| Smith Mrs Henry | 1856 | Chisago |
| Smith J W | 1854 | Olmsted |
| Smith Joseph | 1856 | Polk |
| Smith Joseph | 1854 | Ramsey |
| Smith Mrs M J | 1853 | Ramsey |
| Smith Mrs Margaret | 1856 | Mower |
| Smith Matthias | 1852 | Isanti |
| Smith Milton | 1857 | Nobles |
| Smith Nahum | 1852 | Hennepin |
| Smith P H | 1854 | Ramsey |
| Smith R R | 1856 | Nobles |
| Smith Mrs Roxanna | 1857 | Hennepin |
| Smith Thomas | 1855 | Ramsey |
| Smith Thomas B | 1856 | Mower |
| Smith William | 1855 | Ramsey |
| Snow Lyman | 1856 | Chisago |
| Snyder Frank | 1857 | Hennepin |
| Snyder Mrs Lillian | 1859 | Hennepin |
| Souter William | 1856 | Ramsey |
| Southworth Eli | 1856 | Scott |
| Spates S P | 1848 | Ramsey |
| Sproat H O | 1856 | Washington |
| Stacy D K | 1856 | Freeborn |
| Stadtfield Nicholas | 1857 | Ramsey |
| Stafford Mrs C F | 1855 | Hennepin |
| Stamm Mrs Godfried | 1857 | Ramsey |
| Stanchfield Lyman | 1851 | Hennepin |
| Stannard Lucas | 1852 | Chisago |
| Stansfield James | 1855 | Hennepin |
| Stansfield Mrs Susan | 1855 | Hennepin |
| Staples C A | 1855 | Meeker |
| Staples Charles Franklin | 1856 | Ramsey |
| Staring J M S | 1854 | Hennepin |
| Starkey Albert | 1857 | Ramsey |
| Statelar Sylvester | 1842 | Rice |
| Stebbins A F | 1857 | Olmsted |
| Stebbins Jonas | 1855 | Winona |
| Steenerson Elias | 1856 | Polk |
| Steenerson Halver | 1853 | Polk |
| Steenerson Levi | 1853 | Polk |
| Stees Charles | Ramsey | |
| Stees John | 1856 | Ramsey |
| Stephens Joseph | 1855 | Polk |
| Stevens John | Hennepin | |
| Stevens Mrs Helen | 1850 | Hennepin |
| Stevens W T | 1858 | Fillmore |
| Stewart C N | 1854 | Rice |
| Stewart Thomas | Hennepin | |
| Stillwell Eugene | 1852 | Ramsey |
| Stockton William | 1856 | Hennepin |
| Stockwell Mrs Maud C | 1868 | Hennepin |
| Stockwell S A | 1857 | Hennepin |
| Stone Herman W | 1856 | Stevens |
| Stout George | 1854 | Hennepin |
| Stranahan W G | 1856 | Hennepin |
| Strathern Mrs M | 1853 | Dakota |
| Strathern Walter | 1853 | Dakota |
| Strathern William | 1853 | Dakota |
| Stratton Miss Carrie | 1852 | Hennepin |
| Strout Richard | Hennepin | |
| Strub William | 1857 | Ramsey |
| Stuntz George | 1853 | St Louis |
| Sudheimer Charles | 1855 | Ramsey |
| Sullivan Charles | 1857 | Lac Qui Parle |
| Sutheimer John | 1855 | Carver |
| Sweeney Robert | 1852 | St Louis |
| Swensen Peter | 1854 | Hennepin |
| Swenson Swen | Nicollet | |
| Swett O T | 1856 | Hennepin |
To qualify for membership, a man was required to prove residence in the Minnesota Territory prior to May 11, 1858. A woman who was a qualified pioneer was granted honorary membership. The date of residence of a pioneer's spouse may be listed, and may be later than 1858.