|
|
Members of the Minnesota Territorial Pioneers in 1900 from the "Proceedings and Report of the Annual Meetings of the Minnesota Territorial Pioneers" published in 1901. |
|
Last Names beginning with "R"
| Name | Year in MN | 1900-County of Residence |
| Rader Washington | 1856 | Hennepin |
| Rahilly P H | 1854 | Wabasha |
| Railson Andrew | 1856 | Kandiyohi |
| Ramaley David | 1855 | Ramsey |
| Ramsey Alexander | 1849 | Ramsey |
| Randall Frank | Winona | |
| Ray Moses | 1856 | Hennepin |
| Ray Mrs Mary | Hennepin | |
| Raymond J H | 1854 | Stearns |
| Raymond Mrs Elizabeth | 1855 | Stearns |
| Reardon Timothy | 1856 | Ramsey |
| Reed Alex H | 1855 | McLeod |
| Reed H H | 1857 | Rice |
| Reed William | 1856 | Dakota |
| Reeve Harriet | Hennepin | |
| Reeves Mrs M W | 1857 | Hennepin |
| Regney John | 1856 | Ramsey |
| Reishus O S | 1854 | Yellow Medicine |
| Remer John | 1856 | Ramsey |
| Reno John | 1856 | Hennepin |
| Reno Mrs Jane Howard | 1856 | Hennepin |
| Renz Frank | 1851 | Ramsey |
| Rhodes James C | 1855 | Washington |
| Rhodes James C | 1856 | Washington |
| Rhodes Mrs James C | 1857 | Washington |
| Rhodes John | 1856 | Ramsey |
| Rhodes William | 1858 | Ramsey |
| Rice Edmond | 1855 | Ramsey |
| Richardson B | 1856 | McLeod |
| Richardson Mrs B | 1856 | McLeod |
| Richardson D R | 1856 | Meeker |
| Richardson Henry | 1856 | Hennepin |
| Richardson Mrs Laura | 1861 | Hennepin |
| Richardson Mrs Mary | 1850 | Ramsey |
| Richardson Mrs Sarah | Hennepin | |
| Richardson Nathan | 1854 | Morrison |
| Richardson W DeLancy | 1853 | Ramsey |
| Ridgway B W | 1854 | Ramsey |
| Rierson Knute | 1853 | Lincoln |
| Riley Cornelius | 1855 | Ramsey |
| Riley William | 1857 | Ramsey |
| Roach Samuel | 1857 | Stearns |
| Robbins A B | 1855 | Hennepin |
| Robbins Mrs Adelaide | 1866 | Hennepin |
| Roberge Louis | 1853 | Wright |
| Robert Frank | LeSueur | |
| Roberts George | 1856 | Hennepin |
| Roberts Mrs G H | 1857 | Hennepin |
| Roberts Paul | 1852 | Aberdeen SD |
| Roberts William | 1855 | Lincoln |
| Robertson J J | 1853 | Washington |
| Robertson John | 1856 | Fillmore |
| Robertson William | Ramsey | |
| Robinson Charles | Hennepin | |
| Robinson Jabez | 1856 | Hennepin |
| Robinson Mrs Jabez | 1856 | Hennepin |
| Robinson Marshall | 1857 | Hennepin |
| Robinson Mrs Mary | 1852 | Hennepin |
| Robinson S H | 1855 | Houston |
| Robinson Taylor | 1855 | Houston |
| Rogers David | 1854 | Anoka |
| Rogers Mrs L A | 1853 | Hennepin |
| Rogers William | 1855 | Douglas |
| Roleau Charles | 1845 | Ramsey |
| Rolph Sarah | 1855 | Ramsey |
| Roome John | 1855 | Polk |
| Rose Andrew | 1846 | Ramsey |
| Rose Isador | 1855 | Ramsey |
| Rosenberger H J | 1856 | Stearns |
| Rosenberger John | 1856 | Stearns |
| Rotherford Miss Harriet | 1849 | Ramsey |
| Rotter F X | 1855 | Ramsey |
| Rourke John | 1856 | Hennepin |
| Rowe Derbon | 1852 | Hennepin |
| Rowe John | 1855 | Ramsey |
| Rowe Mrs John | 1879 | Ramsey |
| Rowe William | 1855 | Ramsey |
| Rowe Mrs William | 1865 | Ramsey |
| Rowell H H S | 1855 | Hennepin |
| Russell Alfred | Hennepin | |
| Russell Alice | 1854 | Hennepin |
| Russell Edson | 1857 | Hennepin |
| Russell Mrs R P | 1847 | Hennepin |
| Russell R L | 1852 | Benton |
| Ryan Thomas | 1853 | Ramsey |
| Ryckman Thomas | 1857 | Meeker |
| Ryckman Mrs Thomas | 1856 | Meeker |
| Ryder J G | 1854 | Chisago |
To qualify for membership, a man was required to prove residence in the Minnesota Territory prior to May 11, 1858. A woman who was a qualified pioneer was granted honorary membership. The date of residence of a pioneer's spouse may be listed, and may be later than 1858.