|
|
Members of the Minnesota Territorial Pioneers in 1900 from the "Proceedings and Report of the Annual Meetings of the Minnesota Territorial Pioneers" published in 1901. |
|
Last Names beginning with "M"
| Name | Year in MN | 1900-County of Residence |
| Mabin Mrs Sarah Moffet | 1849 | Ramsey |
| MacDonald A | 1855 | Ramsey |
| MacDonald C F | 1855 | Stearns |
| MacDonald James | 1856 | Ramsey |
| MacDonald John | 1855 | Ramsey |
| MacGregor John | 1855 | Hennepin |
| Mackdonald J F | Stearns | |
| Macklett Mrs Caroline | 1857 | Ramsey |
| Macomber J Franklin | 1854 | Hennepin |
| Maher John | 1858 | Ramsey |
| Mahony Stephen | 1855 | Hennepin |
| Malloy James | 1853 | Washington |
| Malloy Robert | 1853 | Washington |
| Maloney Mrs Marie | Hennepin | |
| Mantor A F | 1856 | Kandiyohi |
| Mantor Edward | Ramsey | |
| Mantor Mrs Sarah | 1860 | Ramsey |
| Mantor Riley | 1853 | Dodge |
| Markham James | 1856 | Chisago |
| Markham Mathew | 1851 | Olmsted |
| Martin Arthur | 1856 | Ramsey |
| Martin John | 1854 | Hennepin |
| Martini R | 1854 | Ramsey |
| Marty Fred | Chisago | |
| Marvin Charles | 1853 | Ramsey |
| Marvin Richard | 1851 | Ramsey |
| Masterman Mrs Eliza | 1845 | Washington |
| Mathes Mrs Helen | 1856 | Hennepin |
| Mathias T E | 1855 | Ramsey |
| Mattison Mrs Abby | 1856 | Dakota |
| Maul John | 1857 | Hennepin |
| Maul Mrs John | 1866 | Hennepin |
| May William | 1855 | Washington |
| May Mrs William | 1847 | Washington |
| Mayall Mrs J H | 1852 | Ramsey |
| Mayo F G | 1856 | Hennepin |
| McAllister Henry | 1857 | Hennepin |
| McArthur Daniel | 1857 | Lincoln |
| McCarron Charles | 1852 | Ramsey |
| McCarter D N | 1855 | Ramsey |
| McCarthy Mrs Margaret | 1849 | Hennepin |
| McCartney John | 1854 | Lincoln |
| McCauley Thomas | 1855 | Ramsey |
| McClary James | 1856 | Hennepin |
| McClay Samuel | 1854 | Hennepin |
| McCleary Mrs R E | 1854 | Ramsey |
| McColum J B | Rock | |
| McCrae James Calvin | 1854 | Morrison |
| McCumber Cyrus | 1850 | Hennepin |
| McCumber Mrs M B | 1873 | Hennepin |
| McDermott D F | Swift | |
| McDonald John | 1847 | Stearns |
| McDonell Duncan | 1856 | Hennepin |
| McFarlane John | 1857 | Hennepin |
| McFarlane Margaretta | 1857 | Hennepin |
| McGee Amos | 1855 | Benton |
| McGee G R | 1855 | Benton |
| McGeehan John | 1856 | Ramsey |
| McGeehan Joseph | 1857 | Ramsey |
| McGray William | 1855 | Washington |
| McGuire Frank | 1855 | Ramsey |
| McHattie Ellen | 1856 | Washington |
| McHattie Mrs Jane | 1845 | Washington |
| McHattie Mrs Margaret | 1845 | Washington |
| McIntyre A P | 1857 | Washington |
| McIntyre Jesse | 1855 | Goodhue |
| McKenzie Mrs Kate Barnes | 1856 | Hennepin |
| McKusick Freeman | 1853 | Hennepin |
| McKusick Judson Wade | 1853 | Washington |
| McKusick Mrs Wade | 1844 | Washington |
| McLagan Mrs Alice | 1850 | Hennepin |
| McLoughlin J H | 1855 | Lac Qui Parle |
| McLoughlin James | Blue Earth | |
| McLure John | 1855 | Morrison |
| McManus P H | 1856 | Ramsey |
| McMillan Mrs Lillian | 1856 | Hennepin |
| McNeely John | 1854 | Fillmore |
| McPherson Gertrude Butler | Washington | |
| Meacham Andrew | 1855 | Ramsey |
| Meacham Mary Raymond | 1857 | Ramsey |
| Mead Milo | 1856 | Hennepin |
| Mead P H | 1857 | Ramsey |
| Meadows Mrs Mate | 1856 | Hennepin |
| Mealey Tobias | 1855 | Wright |
| Mealey W P | 1856 | Hennepin |
| Meigs M E | Washington | |
| Melder John | 1856 | Freeborn |
| Mendenhall Mrs Abby J | Hennepin | |
| Mendenhall R J | 1856 | Hennepin |
| Merrick A H | 1855 | Ramsey |
| Merrill M D | 1855 | Ramsey |
| Merrill Mrs Emily | 1856 | Ramsey |
| Merriman Mrs Effie | 1857 | Hennepin |
| Merritt Alfred | 1856 | St Louis |
| Merritt L | 1857 | St Louis |
| Merritt Leonidas | 1856 | St Louis |
| Merritt Mrs Hepsibeth | 1856 | St Louis |
| Messenger A E | 1852 | Ramsey |
| Metzgar Frank | 1855 | Ramsey |
| Metzgar Mrs Margaret | 1857 | Hennepin |
| Metzgar W T | 1857 | Hennepin |
| Middleton James | 1845 | Ramsey |
| Miller Charles | 1856 | Ramsey |
| Miller Margaret | 1856 | Ramsey |
| Miller Mrs Catherine | 1854 | Hennepin |
| Mills Henry L | 1855 | Ramsey |
| Milnor Mrs Jennie | 1868 | Hennepin |
| Milnor Philip F | 1856 | Hennepin |
| Minea John | 1856 | Ramsey |
| Minea Peter | 1856 | Ramsey |
| Mitchell William | 1857 | Stearns |
| Mitsch Mrs Maria | 1853 | Ramsey |
| Mix Charles | 1852 | Polk |
| Mobeck Charles | 1853 | Chisago |
| Mobeck L F | 1853 | Chisago |
| Moffatt Michael | 1855 | Washington |
| Montague R J | 1856 | Polk |
| Montgomery J C | 1856 | LeSueur |
| Montgomery Thomas | 1856 | Ramsey |
| Montour Joseph | 1847 | Ramsey |
| Mooney J W | 1856 | Hennepin |
| Moore H Lee | 1855 | Hennepin |
| Moore Mrs Flora | 1855 | Hennepin |
| Moore Oliver | Fillmore | |
| Moore Winchester | 1856 | Hennepin |
| Moran David | 1849 | Morrison |
| Morey Mrs Jennie | Hennepin | |
| Morey Reuben | 1857 | Ramsey |
| Morgan Mrs Carrie | 1857 | Goodhue |
| Morrill A A | 1856 | Morrison |
| Morrison Clinton | 1855 | Hennepin |
| Morrison Dow | 1848 | Ramsey |
| Morrison Mrs Dow | 1850 | Ramsey |
| Morrison Frank | 1848 | Ramsey |
| Morrison James | 1856 | Ramsey |
| Morrison Martin | 1856 | Sibley |
| Morrison Samuel | 1858 | Polk |
| Mortimer Elias | 1854 | Hennepin |
| Mortimer Mrs Altina | 1868 | Hennepin |
| Morton A D | 1854 | Hennepin |
| Morton Dewit | 1856 | Ramsey |
| Morton George | 1856 | Ramsey |
| Moses W W | 1856 | Lyon |
| Moss Henry | 1848 | Ramsey |
| Moss Mrs Amanda | 1848 | Ramsey |
| Mott Rodney | 1856 | Rice |
| Moulton Isaac | 1856 | LaCrosse WI |
| Mouseau Mrs Sarah | Hennepin | |
| Movers Calvin | 1856 | Wright |
| Mower Gratia | 1843 | Washington |
| Muehlberg Herman | 1855 | Carver |
| Mulvey James | 1853 | Washington |
| Munch Adolph | 1852 | Ramsey |
| Euncy James | 1852 | Morrison |
| Munger A S | 1856 | Hennepin |
| Munger R C | 1857 | Ramsey |
| Munger R S | 1857 | St Louis |
| Munger W R | 1852 | Washington |
| Munn Robert | 1855 | Hennepin |
| Munson Mrs Dianthe | 1857 | Hennepin |
| Murch Mrs Nellie | 1854 | Hennepin |
| Murch William | 1850 | Hennepin |
| Murphy A R | 1855 | Hennepin |
| Murphy Timothy | 1856 | Ramsey |
| Murphy Timothy | 1856 | Fessenden ND |
| Murphy William | 1854 | Ramsey |
| Murray F C | Douglas | |
| Murray F E | 1854 | Wadena |
| Murray William Pitt | 1849 | Ramsey |
| Myrick F C | 1856 | Pembina ND |
| Myrick Nathan | 1848 | Ramsey |
To qualify for membership, a man was required to prove residence in the Minnesota Territory prior to May 11, 1858. A woman who was a qualified pioneer was granted honorary membership. The date of residence of a pioneer's spouse may be listed, and may be later than 1858.