|
|
Members of the Minnesota Territorial Pioneers in 1900 from the "Proceedings and Report of the Annual Meetings of the Minnesota Territorial Pioneers" published in 1901. |
|
Last Names beginning with "K" and "L"
| Name | Year in MN | 1900-County of Residence |
| Keane William | 1855 | Ramsey |
| Keene William H | 1851 | Washington |
| Keim Peter | 1856 | Ramsey |
| Keller Charles | 1854 | Ramsey |
| Keller Julius | 1857 | Ramsey |
| Keller W G | 1856 | Freeborn |
| Kelly Anthony | Hennepin | |
| Kelly Arthur | 1854 | Jamestown ND |
| Kelly Mrs Arthur | 1858 | Jamestown ND |
| Kelly James | 1850 | Polk |
| Kelly Mrs Annie | 1857 | Hennepin |
| Kelly William | 1855 | Rice |
| Kenaly Thomas | 1855 | Ramsey |
| Keniston Henry | 1854 | Hennepin |
| Kenkel John | 1855 | Ramsey |
| Kenney John | 1853 | Morrison |
| Kenning Charles | 1856 | Renville |
| Kent H H | 1850 | Ramsey |
| Kernan James | 1855 | Morrison |
| Kerwin John | 1857 | Ramsey |
| Kiefer Emilia | 1855 | Ramsey |
| Kieth Mrs H C | Hennepin | |
| Kimball Edward | 1857 | Hennepin |
| Kimball Mrs Emily | 1863 | Hennepin |
| King C C | 1856 | Ramsey |
| King Edward | 1857 | Hennepin |
| King James | 1855 | Ramsey |
| King James | 1857 | Ramsey |
| King Mrs C C | 1854 | Ramsey |
| King Mrs Melissa | 1859 | Hennepin |
| King Osmyn B | 1856 | Hennepin |
| Kingsbury D L | 1856 | Ramsey |
| Kingsbury Mrs Anna | 1854 | Ramsey |
| Kingsley A D | 1852 | Wabasha |
| Kittleson Charles | 1857 | Hennepin |
| Klein George | 1856 | Hennepin |
| Knauft Charles | 1851 | Ramsey |
| Knauft Ferdinand | 1851 | Ramsey |
| Knight William | 1854 | Hennepin |
| Knott Caesar | 1855 | Scott |
| Knox A M | 1851 | Yellow Medicine |
| Knox Charles | 1855 | Fillmore |
| Knox George | 1856 | Olmsted |
| Knudson George | 1857 | Watonwan |
| Koedell Mrs Mary | 1856 | Ramsey |
| Koedell Peter | 1856 | Ramsey |
| Kohler Jacob | 1854 | Ramsey |
| Kohlman W | 1854 | Ramsey |
| Koons Jacob | 1857 | Sibley |
| Name | Year in MN | 1900-County of Residence |
| Laines Charlotte | 1857 | Ramsey |
| Lake A L | 1856 | Ramsey |
| Lambert J M | 1856 | Morrison |
| Lambert R L | 1855 | Morrison |
| Lambert W T | 1855 | Morrison |
| Lammers L F | 1855 | Jackson |
| Lammers Mrs L F | 1883 | Jackson |
| Lane Freeman | 1862 | Hennepin |
| Lane James | 1859 | Washington |
| Lane James S | 1852 | Hennepin |
| Lane Mrs Aubine | 1856 | Hennepin |
| Lane Mrs Ella | 1854 | Hennepin |
| Lane Mrs Mollie | 1854 | Hennepin |
| Langum S A | 1857 | Fillmore |
| Laramee Louis | 1857 | Hennepin |
| Laramee Mrs Alphonsine | Hennepin | |
| Laramy John | Washington | |
| Laramy W L | 1856 | Washington |
| Laramy Mrs W L | 1857 | Washington |
| Laraway Mrs Abby F | 1857 | Hennepin |
| Laraway O M | 1857 | Hennepin |
| Larpenteur A L | 1843 | Ramsey |
| Larpenteur Mrs A L | 1845 | Ramsey |
| Lata Henderson | Ramsey | |
| Lathrop E R | Dakota | |
| Latta B A | Ramsey | |
| Lauderdale J W | 1851 | Ramsey |
| Lauderdale Mrs J W | 1851 | Ramsey |
| Lauderdale William | 1854 | Hennepin |
| Laurent George | 1852 | Ramsey |
| Lawrence Adelaide | 1856 | Hennepin |
| Lawrence W H | Hennepin | |
| Lawton Albert | 1857 | Ramsey |
| Layman Jerome | Hennepin | |
| Leach William | 1857 | Hennepin |
| Leaming Alonzo | Hennepin | |
| Leavens E N | 1855 | Rice |
| Lee L J | 1853 | Ramsey |
| Lee Orrin | 1855 | Steele |
| Lee William | 1857 | Todd |
| Leitner J P | 1856 | Ramsey |
| Lennan I P | 1854 | Hennepin |
| Leo Patrick | 1857 | Ramsey |
| Leonard Mrs Josephine | 1879 | Hennepin |
| Leonard W H | 1855 | Hennepin |
| Levens Eden | 1855 | Rice |
| Lewark W L | Ramsey | |
| Leyde F A | 1857 | Ramsey |
| Libby A D | 1856 | Hennepin |
| Libby R C | 1854 | Dakota |
| Lichtenthaler Mrs Eleanor | 1856 | Hennepin |
| Liep William | 1854 | Ramsey |
| Lightbourn D C | 1858 | Norman |
| Lightbourne E S | 1857 | Ramsey |
| Lightbourne Mrs S S H | 1849 | Ramsey |
| Lincoln Isaac | 1856 | Ramsey |
| Lincoln Mrs Isaac | 1856 | Ramsey |
| Lindeke A H | 1857 | Ramsey |
| Lindholm A T | 1856 | Washington |
| Lindholm Mrs A T | 1857 | Washington |
| Linn John | 1853 | Chisago |
| Linnell O M | 1857 | Ramsey |
| Linz Francis | 1853 | Ramsey |
| Logan John | 1855 | Morrison |
| Lohman J H | 1856 | Ramsey |
| Lorenz William | Hennepin | |
| Lovejoy Carrie | 1857 | Hennepin |
| Lovejoy Mrs E Louise | 1857 | Hennepin |
| Lovejoy Stephen | 1854 | Hennepin |
| Lowell Charles | Dakota | |
| Lowell R M | 1850 | Hennepin |
| Lowell Mrs R M x | 1850 | 1850 |
| Loye Mrs Antoinette Palmer | 1853 | Hennepin |
| Loye Samuel | 1857 | Hennepin |
| Ludwig Leonard | 1856 | Ramsey |
| Lum Emily | 1854 | Hennepin |
| Lum Silas | 1855 | Hennepin |
| Lund R O | 1857 | Goodhue |
| Lydiard David | 1854 | Hennepin |
| Lyman H M | 1850 | Hennepin |
| Lyman Mrs Arletta | 1857 | Hennepin |
| Lynch Timothy | 1857 | Dodge |
| Lynch Mrs Timothy | Dodge | |
| Lyon L W | Ramsey | |
| Lyon Orson | 1854 | Olmsted |
| Lyons John | Ramsey | |
| Lyons Maurice | 1856 | Ramsey |
To qualify for membership, a man was required to prove residence in the Minnesota Territory prior to May 11, 1858. A woman who was a qualified pioneer was granted honorary membership. The date of residence of a pioneer's spouse may be listed, and may be later than 1858.