|
|
Members of the Minnesota Territorial Pioneers in 1900 from the "Proceedings and Report of the Annual Meetings of the Minnesota Territorial Pioneers" published in 1901. |
|
Last Names beginning with "H"
| Name | Year in MN | 1900-County of Residence |
| Haas Henry | 1856 | Ramsey |
| Haas Jacob | 1856 | Ramsey |
| Hackett Charles | 1856 | Ramsey |
| Hadley Mary Stilson | 1854 | Hennepin |
| Hagardorn Henry | 1856 | Crow Wing |
| Haggenmiller J E | 1855 | Ramsey |
| Haggenmiller Mrs Laura | 1854 | Ramsey |
| Hagler Fletcher | 1855 | Goodhue |
| Hale William | 1852 | Hennepin |
| Hale William E | 1858 | Hennepin |
| Hale Mrs William E | 1857 | Hennepin |
| Hall Charles | 1857 | Hennepin |
| Hamm Theodore | 1856 | Ramsey |
| Hammerell John | 1857 | Stearns |
| Hancock David | 1854 | Goodhue |
| Hancock J W | 1849 | Goodhue |
| Hancock L A | 1854 | Hennepin |
| Hancock Mrs Lois | 1863 | Hennepin |
| Hanscom Ezra | Hennepin | |
| Harden Mrs Lucy Mary | 1856 | Hennepin |
| Harden Spencer Stetson | 1856 | Hennepin |
| Hare Joseph | 1857 | Bismarck ND |
| Hargardorn Mrs Henry | 1857 | Crow Wing |
| Hargreave Mark | 1854 | Houston |
| Harmon Elijah Allen | Hennepin | |
| Harper Aurora Staples | 1858 | Washington |
| Harrington A | 1856 | Hennepin |
| Harrington L P | 1854 | McLeod |
| Harrington Mrs Ellen | 1857 | McLeod |
| Harrington W H | 1857 | Hennepin |
| Harris L W | 1855 | Ramsey |
| Harris Mrs John | 1856 | Houston |
| Harrison Mrs Mary Allen | 1850 | Hennepin |
| Harthorn Mrs A R | 1852 | Hennepin |
| Hartley Mrs C C | 1856 | Dodge |
| Haskell Stella M | 1845 | Ramsey |
| Hasler Sarah E | 1854 | Goodhue |
| Haslett Andrew D | 1855 | Ramsey |
| Haslett Miss Mary | 1855 | Ramsey |
| Hatch J C | 1855 | Mille Lacs |
| Haub Mrs Margaret | 1857 | Ramsey |
| Haweack William | 1858 | Goodhue |
| Hayden William | 1857 | Hennepin |
| Hayes Daniel | 1855 | Hennepin |
| Hayes Moses | 1854 | Hennepin |
| Hayes Mrs Elizabeth | Hennepin | |
| Hays George | Hennepin | |
| Hays P W | 1857 | Morrison |
| Hayward Mrs Mary | Stearns | |
| Hazzard George | 1856 | Ramsey |
| Hazzard Mrs George | 1848 | Ramsey |
| Heard S A | 1856 | Meeker |
| Heck Jacob | 1854 | Ramsey |
| Heenan Thomas | 1856 | Ramsey |
| Heffelfinger C B | 1857 | Hennepin |
| Heffelfinger Mrs C B | 1866 | Hennepin |
| Hefty John | 1853 | Hennepin |
| Hemiup N H | Hennepin | |
| Hendricks A A | 1856 | Hennepin |
| Hendrickson A P | 1855 | Ramsey |
| Hendrickson Ernest | Washington | |
| Hendrickson Eugene Alvin | Ramsey | |
| Hendrickson Mrs W G | Ramsey | |
| Hendrickson W G | Ramsey | |
| Hendy Nicholas | 1853 | Ramsey |
| Henenlotter Severine | 1856 | Morrison |
| Henenlotter Sylvester | 1855 | Morrison |
| Henion Emily | 1857 | Hennepin |
| Henion J W | 1855 | Hennepin |
| Henman John | 1854 | Wright |
| Henry Forest | 1857 | Fillmore |
| Herman Charles | 1857 | Blue Earth |
| Hern David | 1857 | Ramsey |
| Hern Margaret King | 1857 | Ramsey |
| Hess Mrs Magdalena | Hennepin | |
| Heyderstaedt Francis | 1852 | 1852 |
| Heyderstaedt Mrs Francis | 1852 | Ramsey |
| Hibbard John | 1856 | St Louis |
| Hicks Henry | 1857 | Hennepin |
| Higbee Chester | 1857 | Ramsey |
| Higgins John | 1854 | Morrison |
| Hildreth Fred | 1854 | Sherburne |
| Hill J H | 1856 | Morrison |
| Hill James J | 1856 | Ramsey |
| Hill Mrs James J | 1850 | Ramsey |
| Hill Mrs Abbie | 1844 | Washington |
| Hill Mrs Julia | 1856 | Hennepin |
| Hills George | 1855 | Hennepin |
| Himle Andrew | 1858 | Hennepin |
| Hinckley James | Hennepin | |
| Hipple Henry | 1856 | Renville |
| Hitchcock George | Hennepin | |
| Hoar Alf | 1854 | Wright |
| Hoar William | 1855 | Wright |
| Hobart Chancy | Goodhue | |
| Hodgson Edward | 1855 | Ramsey |
| Hofflin Joseph | 1854 | Hennepin |
| Hofflin Mrs Jennie | 1867 | Hennepin |
| Hoffman Francis | 1852 | Ramsey |
| Hone E A | 1839 | Washington |
| Hopkins Chester L | 1854 | Hennepin |
| Hopkins Mrs William | 1858 | Ramsey |
| Horn John | 1858 | Hennepin |
| Horton Charles | 1854 | Hennepin |
| Horton John | 1851 | Hennepin |
| Horton Mrs Helen | 1856 | Hennepin |
| Hotchkiss Mrs W A | Hennepin | |
| Houde Leon | 1854 | Morrison |
| Hough J S | 1850 | Ramsey |
| Houlton William | 1856 | Sherburne |
| House George | 1852 | Ramsey |
| House John | 1852 | Ramsey |
| How Eilzabeth | 1855 | Ramsey |
| Howe William | 1854 | Hennepin |
| Hoxey F L | Ramsey | |
| Hoyt John | 1848 | Ramsey |
| Hoyt Lorenzo | 1848 | Ramsey |
| Hoyt Mary | Ramsey | |
| Hoyt William | 1848 | Ramsey |
| Hubbard Amelia | 1857 | Goodhue |
| Hubbard Lucius | 1857 | Goodhue |
| Hubbard W M | 1855 | Dodge |
| Hudson Henry | 1857 | Watonwan |
| Huff Mrs W J | 1856 | Hennepin |
| Huganson J H | 1852 | Washington |
| Hughes G R | 1849 | Superior WI |
| Hughes Mrs Anna Bowen | 1880 | Hennepin |
| Hughes Mrs Matilda | 1864 | Hennepin |
| Hughes Twiford | 1857 | Hennepin |
| Hughes William | 1857 | Hennepin |
| Hughson E E | 1855 | Ramsey |
| Huhn George | 1851 | Hennepin |
| Huhn Mrs Frederika | 1863 | Hennepin |
| Hullquest G | 1855 | Chisago |
| Humphrey L L | 1855 | Hennepin |
| Humphry H H | 1855 | Hennepin |
| Humphry Mrs H H | 1855 | Hennepin |
| Hunt W A | 1858 | Rice |
| Hunter Donald | 1857 | St Louis |
| Hunter John | 1856 | Anoka |
| Hunter Mrs C P | 1855 | Hennepin |
| Huntington H W | 1862 | Hennepin |
| Huntington Mrs Clarissa Lord | 1856 | Hennepin |
| Hurley John | 1856 | Ramsey |
| Hurley Timothy | 1855 | Morrison |
| Hutchins Mrs Rosa | 1856 | Hennepin |
| Huy George | 1851 | Great Falls MT |
| Hyatt George | 1857 | Freeborn |
| Hyson Herman | 1857 | Morrison |
To qualify for membership, a man was required to prove residence in the Minnesota Territory prior to May 11, 1858. A woman who was a qualified pioneer was granted honorary membership. The date of residence of a pioneer's spouse may be listed, and may be later than 1858.