|
|
Members of the Minnesota Territorial Pioneers in 1900 from the "Proceedings and Report of the Annual Meetings of the Minnesota Territorial Pioneers" published in 1901. |
|
Last Names beginning with "D" and "E"
| Name | Year in MN | 1900-County of Residence |
| Daggett Oscar | Benton | |
| Dahl E D | 1856 | Ramsey |
| Dalrymple Oliver | 1856 | Ramsey |
| Daly M H | 1856 | Ramsey |
| Dampier Chas | 1857 | Polk |
| Danforth Thomas | 1857 | Hennepin |
| Daniels Jered | 1855 | Rice |
| Davidson J C | 1856 | Rice |
| Davidson James | 1855 | Lincoln |
| Davis Charles | 1865 | Hennepin |
| Davis Mrs Kate | 1854 | Hennepin |
| Davis Charles | 1853 | Nicollet |
| Davis Mrs Charles | Nicollet | |
| Davis G F | 1845 | Washington |
| Davis J P | 1856 | Lyon |
| Davis Lorenzo | 1856 | Polk |
| Davis Mary | Polk | |
| Davitt James | 1856 | Ramsey |
| Dawdle George | 1857 | Ramsey |
| Day Bartlett | 1855 | Dakota |
| Day Ditus | 1855 | Dakota |
| Day Sherman | 1858 | Ramsey |
| Dean John | 1850 | Chisago |
| Dean John | 1850 | Ramsey |
| Dean Mrs Ann | Hennepin | |
| Dean Mrs Cordelia | 1844 | Hennepin |
| Dean Mrs Evie | 1855 | Chisago |
| Dean Mrs Henrietta | 1855 | Hennepin |
| Dean William | 1855 | Hennepin |
| Dedon William | 1856 | Chisago |
| Deeker Jacob | 1856 | Mower |
| Defiel Michael | 1855 | Ramsey |
| Delamater WP | 1857 | Ramsey |
| Delvin Hoyt S | 1854 | Hennepin |
| Delvin Mrs Eliza | 1854 | Hennepin |
| Demeray Mrs Emma | 1858 | Washington, DC |
| Demo Anthony | 1855 | Houston |
| Denton Lyman | 1853 | Hennepin |
| Derham Hugh | 1855 | Dakota |
| Deshon S | Hennepin | |
| Devitt T E | 1854 | Dakota |
| Dewolf J S | 1855 | Hennepin |
| Dicken James | 1856 | Douglas |
| Dimond Albert | 1855 | Sibley |
| Dockendorf Hiram | 1853 | Washington |
| Dockendorf Mrs Hiram | 1853 | Washington |
| Dodge Elijah | 1855 | Hennepin |
| Doe AK | 1857 | Washington |
| Donahower Ellen | 1856 | Nicollet |
| Donahower Frederick | 1853 | Nicollet |
| Donaldson Mrs Ella Clement | Hennepin | |
| Donaldson Mrs Rebecca Thorne | 1857 | Ramsey |
| Donaldson William | 1851 | Ramsey |
| Donnelly Ignatius | Dakota | |
| Donnelly Mrs Ignatius | Dakota | |
| Dooer John G | 1854 | Washington |
| Doran Michael | 1856 | Ramsey |
| Dorr Caleb | 1847 | Hennepin |
| Dorr Mrs Celestia | 1849 | Hennepin |
| Dorrington William | 1856 | Denver CO |
| Douglas Mrs Francis | 1849 | Ramsey |
| Dow DE | 1850 | Hennepin |
| Dow George H | 1857 | Hennepin |
| Dow J Wesley | 1849 | Hennepin |
| Downs Mrs Margaret | 1856 | Hennepin |
| Downs Thomas | 1853 | Hennepin |
| Drake Arthur Irvine | 1854 | Rice |
| Drake Mrs A E | 1855 | Ramsey |
| Dresbach M R | Dodge | |
| Drew M K | 1853 | Hennepin |
| Druse E H | 1856 | Goodhue |
| Dudley Mrs Mary | 1854 | Ramsey |
| Duff Mrs Emma | 1851 | Dakota |
| Dufrene Alfred | 1854 | Ramsey |
| Dunbar C S | Faribault | |
| Dunbar J F | 1854 | Lyon |
| Dunbar Mrs C S | 1857 | Faribault |
| Dunham John | 1857 | Hennepin |
| Dunham Mrs Mary | 1866 | Hennepin |
| Dunn James | 1856 | Hennepin |
| Dunn Mrs Agnes | 1866 | Hennepin |
| Dunnington William | 1854 | Redwood |
| Dunphy John | 1856 | St Louis |
| Durrant E W | 1848 | Washington |
| Durrant Mrs E W | 1858 | Washington |
| Durst Conrad | 1856 | Stevens |
| Dye J B | 1855 | Waseca |
| Name | Year in MN | 1900-County of Residence |
| Eagan Joseph | 1857 | Ramsey |
| Eastlund Olof | 1856 | Isanti |
| Eastman Arthur | 1855 | Ramsey |
| Eastman George | 1858 | Hennepin |
| Eastman J W | Hennepin | |
| Eastman Job | 1853 | Anoka |
| Eastman Mrs J W | Hennepin | |
| Eastman William | 1854 | Hennepin |
| Easton A B | 1857 | Washington |
| Easton W E | 1857 | Washington |
| Eaton Charles | 1853 | Ramsey |
| Eberhard H P | 1854 | Houston |
| Eberman W S | 1856 | Ramsey |
| Eddy A J | 1857 | Rice |
| Eddy Frank | 1856 | Pope |
| Eddy H W | 1858 | Ramsey |
| Eddy John | 1856 | Hennepin |
| Eddy Mary | 1856 | Hennepin |
| Edgerton George | 1854 | Dodge |
| Edwards Miss Catherine | 1853 | Hennepin |
| Ehlers Mrs E E | 1854 | Hennepin |
| Ellickson Edling | Freeborn | |
| Elliot Daniel | Hennepin | |
| Elliot Mrs Daniel | 1854 | Hennepin |
| Elliot Mrs Mary | 1867 | Hennepin |
| Elliot Wyman | 1854 | Hennepin |
| Ellison Smith | 1844 | Chisago |
| Elwell Tallmage | 1852 | Hennepin |
| Ely Henry | 1856 | St Louis |
| Emerson E H | 1855 | Dodge |
| Emmel Henry | 1856 | Stearns |
| Emmel John | 1857 | Stearns |
| Engebritson Embril | 1853 | Goodhue |
| Enke John | 1854 | Lincoln |
| Eshelman Mrs Ida | 1858 | Ramsey |
| Estabrook Ira D | 1856 | Ramsey |
| Esterbrook Mrs G M | 1853 | Washington |
| Esterbrooks G M | Washington | |
| Evans Chester | 1856 | Hennepin |
| Evenson Andrew | Meeker | |
| Evenson Evan | 1857 | Meeker |
To qualify for membership, a man was required to prove residence in the Minnesota Territory prior to May 11, 1858. A woman who was a qualified pioneer was granted honorary membership. The date of residence of a pioneer's spouse may be listed, and may be later than 1858.